skip navigation
Position

Player Stats

Skater

# Name G A PTS PEN
31 Brett Shook 0 0 0 0
14 Kyle Price 0 2 2 3
Steve Sweeney 0 0 0 0
26 Bryan Harada 1 2 3 0
19 Lucas Main 1 4 5 1
28 Thomas Barber 1 3 4 1
9 Dominic Brenn 3 6 9 0
21 Brandon Harada 3 6 9 1
8 Sean Mcgann 4 4 8 0
10 Ryan Hammang 4 3 7 3
4 Matt Herrman 5 2 7 4
13 Peter Brignoni 5 2 7 2
15 Kyle Durkan 6 2 8 2
44 Kevin Lachman 9 6 15 5
7 Joshua Salo 13 6 19 0
33 David Lachman 32 23 55 3

Goalie

# Name GP W L T
31 Brett Shook 18 11 6 0

Player Stats