skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 132

Skater

 #  Name  Team  G  A  PTS  PEN
33 David Lachman DPJV 32 23 55 3
16 Bradley Brandenburg FS 18 6 24 1
7 Spencer Fuqua FS 15 16 31 1
7 Joshua Salo DPJV 13 6 19 0
91 Nick Paulos Hawks 13 3 16 5
15 Gregory Middleton Hawks 12 4 16 4
4 Raymond Lynch LL 11 6 17 2
9 Jeremy Bailey TH 11 10 21 2
97 Marcelo Liceaga Hawks 11 6 17 9
37 Joshua Laricchia TH 11 6 17 0
44 Garrick Langer FS 10 12 22 4
53 Ryan Peaslee AS 10 9 19 1
66 Christopher Hayward DBL 10 5 15 1
44 Kevin Lachman DPJV 9 6 15 5
77 John Knoerl TH 9 2 11 0
10 Michael Prestia Zams 8 4 12 1
77 Adam Preston LC 8 5 13 6
4 Dan Davitt FS 8 6 14 2
53 Ryan Kamada DBL 8 6 14 2
17 Ryan Newton Zams 8 3 11 3
9 Rob Morgan DBL 7 2 9 3
33 Tim Bermudez LC 7 1 8 2
51 Steve Stogryn Zams 7 3 10 0
17 Vincent Apostol AS 7 6 13 2
20 Scott Irvin FS 7 6 13 2
12 Alexander Scurr TH 7 4 11 1
77 Alvaro Liceaga Hawks 7 1 8 4
41 Dariush Izadi Zams 6 5 11 0
15 Kyle Durkan DPJV 6 2 8 2
11 Brad Kachigan FS 6 9 15 5

Page 1 of 5

Displaying Results 1 - 30 of 132

Goalie

 #  Name  Team  GP  W  L  T
goalie sub Zams 18 12 6 0
31 Brett Shook DPJV 18 11 6 0
32 Corey Jones FS 16 12 3 0
00 Sub Goalie LC 16 2 12 0
32 Brian Snyder DBL 15 3 12 0
3 Noel Martinez AS 15 4 10 0
3 Steve Alvarado TH 15 7 8 0
47 Jonathon Rodriguez LL 15 5 10 0
goalie sub Hawks 14 13 1 0
00 Sub Goalie Hawks 2 2 0 0
24 Manuel Santis Zams 1 1 0 0
00 Sub Goalie DBL 1 0 0 0