skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 117

Skater

 #  Name  Team  GP  G  A  PIM
8 Sean Mcgann DPJV 20 11 9 4
9 David Lee IKEA 20 6 7 10
15 Mike Gallagher IKEA 20 9 8 8
23 Jonathan White DPJV 20 3 2 0
93 nate eaparza IKEA 20 7 4 6
13 Peter Brignoni DPJV 20 7 8 10
29 Dennis Ryan IKEA 20 4 10 2
21 Brandon Harada DPJV 20 11 8 2
7 Daniel Choi IKEA 20 12 20 2
31 Mike Nametz IKEA 20 5 5 4
9 Even Dobias DPJV 20 2 3 0
8 H K YIT IKEA 20 1 3 6
26 Bryan Harada DPJV 20 5 6 2
12 Alan Anderson DPJV 20 2 6 0
73 Joshua Cheng IKEA 20 16 9 10
17 Vincent Apostol IKEA 20 11 8 0
10 Ryan Hammang DPJV 20 3 1 0
10 George Medina IKEA 20 1 4 0
2 Cameron Cheng IKEA 20 2 14 14
25 Jonathan Fish IKEA 20 12 6 0
Macklin Kaiser DPJV 20 0 1 0
3 Noel Vasquez IKEA 20 0 2 0
33 David Lachman DPJV 20 18 8 4
15 Kyle Durkan DPJV 20 2 2 0
64 Scott Rumbolt IKEA 20 3 6 2
18 Chad Fune IKEA 20 5 8 2
8 Nickolas Perez FS 17 7 8 8
16 Bradley Brandenburg FS 17 12 3 0
32 Corey Jones FS 17 1 0 0
6 Tommy Bouquin FS 17 0 3 14

Page 1 of 4

Displaying Results 1 - 30 of 117

Goalie

 #  Name  Team  GP  MIN  SOG  GA  SV %
00 Sub Goalie IKEA 20 1133:55 500 65 .870
0 Sub Goalie Sub Goalie DPJV 20 1188:55 422 61 .855
00 Sub Goalie FS 17 989:00 393 68 .827
30 Mike Hansen Zams 17 1002:00 326 66 .798
00 Sub Goalie KTS 16 960:00 429 114 .734
00 Sub Goalie DBL 16 927:28 335 65 .806
00 Sub Goalie PEL 16 945:28 264 50 .811
3 Noel Vasquez IKEA 1 60:00 4 4 .000