skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 67

Skater

 #  Name  Team  GP  G  A  PTS  PIM
39 Sean Irvin FS 18 5 18 23 12
16 Mike May FS 18 6 5 11 0
27 Glen MacLeod FS 18 0 6 6 4
1 Derek Belisle FS 18 1 2 3 16
10 Brandon Sweatt FS 18 14 5 19 0
12 Tony Sigman FS 18 1 5 6 0
20 Scott Irvin FS 18 20 10 30 11
33 Craig Smith Zams 18 5 6 11 18
11 Brad Kachigan FS 18 5 6 11 6
21 John Schefers Zams 18 11 17 28 4
4 Tad Durrenburger FS 18 11 6 17 2
9 Casey Landel FS 18 5 6 11 0
25 Bryce Marquis FS 18 0 4 4 0
21 Jon Poli FS 18 5 3 8 2
28 Joseph Longoria Zams 18 2 2 4 0
77 Patrick Dent Zams 18 5 8 13 4
35 Jeremy Beyor Zams 18 0 0 0 4
87 Brandon Sigman FS 18 12 13 25 8
17 Jason King Zams 18 15 19 34 24
51 Steve Stogryn Zams 18 7 2 9 2
2 Nadare Izadi Zams 18 8 9 17 0
28 Steve Savage FS 18 0 1 1 0
92 Nicholas Sanchez Zams 18 0 2 2 0
57 Norm Savage FS 18 1 7 8 2
22 Gary Wells Zams 18 0 9 9 2
13 Hector Garcia Zams 18 11 13 24 10
14 Ganesh Dour Zams 18 2 4 6 0
88 Darren Masada Zams 18 9 3 12 10
41 dar izadi Zams 18 11 9 20 0
7 Jon Sigman FS 18 4 3 7 0

Page 1 of 3

Displaying Results 1 - 30 of 67

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %
00 Sub Goalie Zams 18 765:33 12 5 1 562 495 67 3.68 .881
00 Sub Goalie KTS 17 336:00 1 7 0 318 244 74 9.25 .767
35 Bill Sweatt FS 14 588:00 7 7 0 458 382 76 5.43 .834
32 William Mowrey KTS 14 383:00 3 5 1 309 249 60 6.58 .806
00 Sub Goalie IKEA 10 424:14 4 6 0 378 310 68 6.73 .820
30 Morris Satki IKEA 7 294:19 3 4 0 201 165 36 5.14 .821
00 Sub Goalie FS 4 168:00 2 1 0 99 84 15 3.75 .848