skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 47

Skater

 #  Name  Team  GP  G  A  PTS  PIM
29 Robert Kaplan Dekes 14 0 0 0 0
21 David Baker Dekes 14 0 0 0 0
9 Isaac Miranda Dekes 14 0 0 0 0
46 Gavin Plotkin Dekes 14 0 0 0 0
3 Brendan Mahoney Dekes 14 0 0 0 0
93 Matthew Warren Dekes 14 0 0 0 2
88 Douglas Batezel Dekes 14 0 0 0 0
5 Carlos Duhaime Slashr 13 0 0 0 0
45 Scott Elenberger Slashr 13 0 0 0 2
29 Scott Hermance Moose 13 0 0 0 0
24 Chasen Stanley Slashr 13 0 0 0 0
4 Gabriel Yanez Slashr 13 1 0 1 2
71 Steven Okubo Moose 13 0 0 0 0
56 Nicholas Anderson Keagle 13 0 0 0 0
88 John Dolan Slashr 13 0 0 0 0
66 Patrick Hix Slashr 13 0 0 0 0
9 Phillip Berman Keagle 13 2 0 2 0
6 Sean Mcgann Keagle 13 1 0 1 0
39 Samuel Kim Sniper 13 0 0 0 0
24 Donald Brake Shot 12 0 0 0 0
19 Matt Puccio Shot 12 0 0 0 2
36 David Guppenberger Shot 12 0 0 0 0
7 Nicholas Stecher Shot 12 0 0 0 2
27 Graham Gauthier Shot 12 1 0 1 16
23 Chad Bohn Shot 12 0 0 0 0
3 David Miyashiro Shot 12 0 1 1 0
94 Brian Beach Shot 12 0 0 0 2
3 Kenny Rucker Dekes 9 0 0 0 0
12 Nicolas Parrino Keagle 9 4 2 6 4
8 Ian Finn Keagle 9 4 1 5 0

Page 1 of 2

Displaying Results 1 - 30 of 47

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %
Goalie Sub Dekes 14 588:00 14 0 0 368 322 46 3.29 .875
Goalie Sub Sniper 14 588:00 0 13 0 519 422 97 6.93 .813
Goalie Sub Keagle 14 593:00 9 4 0 432 370 62 4.39 .856
Goalie Sub Slashr 14 420:00 3 7 0 415 361 54 5.40 .870
Goalie Sub Moose 13 551:00 6 7 0 490 428 62 4.73 .873
Goalie Sub Shot 13 546:00 8 4 0 354 309 45 3.46 .873
70 Adam Orozco Slashr 6 168:00 1 3 0 170 145 25 6.25 .853