skip navigation
Position

Player Stats

Skater

# Name GP G A PIM
00 Sub Goalie 2 0 1 2
19 Paul Snyder 9 0 0 0
28 Mitchell Tsai 15 2 3 26
10 zsolt kovacs 16 1 5 6
8 Sidhartha Sondh 16 2 1 2
13 Chris Reed 16 14 10 4
37 Kion Karimpour 16 4 11 0
29 Andrew Manke 16 13 2 2
96 Troy Huff 16 0 0 0
9 David Souza 16 5 2 4
24 Michael Ponce 16 3 6 2
11 Eric Keller 16 6 7 0
17 Robert Ledger 16 0 1 0
84 Luke Hamagiwa 16 2 0 0
benny reese 16 2 1 4
Peter Kim 16 0 0 0
Brandon Deehan 16 0 0 0
Chris Wong 16 0 1 2

Goalie

# Name GP MIN SOG GA SV %
00 Sub Goalie 16 945:28 264 50 .811

Player Stats