skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 48

Skater

 #  Name  Team  GP  G  A  PTS  PIM
29 Scott Hermance Moose 14 0 0 0 0
21 David Baker Dekes 14 0 0 0 0
71 Steven Okubo Moose 14 0 0 0 0
5 Carlos Duhaime Slashr 14 0 0 0 0
88 Douglas Batezel Dekes 14 0 0 0 0
9 Isaac Miranda Dekes 14 0 0 0 0
29 Robert Kaplan Dekes 14 0 0 0 2
45 Scott Elenberger Slashr 14 0 0 0 2
3 Brendan Mahoney Dekes 14 0 0 0 0
24 Chasen Stanley Slashr 14 0 0 0 0
88 John Dolan Slashr 14 0 0 0 0
39 Samuel Kim Sniper 14 0 0 0 0
66 Patrick Hix Slashr 14 0 0 0 4
46 Gavin Plotkin Dekes 14 0 0 0 0
93 Matthew Warren Dekes 14 0 0 0 2
4 Gabriel Yanez Slashr 14 1 0 1 2
56 Nicholas Anderson Keagle 13 0 0 0 0
6 Sean Mcgann Keagle 13 1 0 1 0
23 Chad Bohn Shot 13 0 0 0 2
3 David Miyashiro Shot 13 0 1 1 0
24 Donald Brake Shot 13 0 0 0 0
19 Matt Puccio Shot 13 0 0 0 2
36 David Guppenberger Shot 13 0 0 0 0
27 Graham Gauthier Shot 13 1 0 1 18
7 Nicholas Stecher Shot 13 0 0 0 2
9 Phillip Berman Keagle 13 2 0 2 0
94 Brian Beach Shot 13 0 0 0 2
3 Kenny Rucker Dekes 9 0 0 0 0
12 Nicolas Parrino Keagle 9 4 2 6 4
8 Ian Finn Keagle 9 4 1 5 0

Page 1 of 2

Displaying Results 1 - 30 of 48

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %
Goalie Sub Sniper 15 630:00 0 14 0 559 453 106 7.07 .810
Goalie Sub Slashr 15 462:00 4 7 0 464 405 59 5.36 .873
Goalie Sub Dekes 14 588:00 13 1 0 352 305 47 3.36 .866
Goalie Sub Moose 14 593:00 7 7 0 520 452 68 4.82 .869
Goalie Sub Keagle 14 593:00 9 4 0 429 364 65 4.60 .848
Goalie Sub Shot 14 588:00 9 4 0 367 321 46 3.29 .875
70 Adam Orozco Slashr 7 168:00 1 3 0 170 145 25 6.25 .853