skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
22 Brandon Harada 18 1 2 3 4
10 Justin Bohn 19 4 2 6 4
3 David Miyashiro 19 3 7 10 4
23 Chad Bohn 19 3 2 5 0
36 David Guppenberger 19 3 1 4 2
94 Brian Beach 19 9 2 11 4
8 Derek Eichert 19 19 3 22 0
13 Paul Olson 19 1 0 1 0
9 Edward Roacho 19 2 1 3 0
27 Graham Gauthier 19 7 3 10 4
11 Eric Nielsen 19 8 5 13 0
24 Donald Brake 19 0 0 0 0
19 Matt Puccio 19 7 5 12 24
7 Nicholas Stecher 19 4 5 9 6
Scott Hanson 19 0 0 0 0
Joel Graboff 19 0 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV %
30 Howard Shen 19 800:53 14 4 0 461 399 62 3.25 .866

Player Stats

Skater

# Name GP G A PTS PIM
22 Brandon Harada 18 1 2 3 4
10 Justin Bohn 19 4 2 6 4
3 David Miyashiro 19 3 7 10 4
23 Chad Bohn 19 3 2 5 0
36 David Guppenberger 19 3 1 4 2
94 Brian Beach 19 9 2 11 4
8 Derek Eichert 19 19 3 22 0
13 Paul Olson 19 1 0 1 0
9 Edward Roacho 19 2 1 3 0
27 Graham Gauthier 19 7 3 10 4
11 Eric Nielsen 19 8 5 13 0
24 Donald Brake 19 0 0 0 0
19 Matt Puccio 19 7 5 12 24
7 Nicholas Stecher 19 4 5 9 6
Scott Hanson 19 0 0 0 0
Joel Graboff 19 0 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV %
30 Howard Shen 19 800:53 14 4 0 461 399 62 3.25 .866