skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
Joel Graboff 3 0 1 1 0
Scott Hanson 4 0 0 0 0
22 Brandon Harada 19 5 3 8 14
10 Justin Bohn 20 4 7 11 12
3 David Miyashiro 20 6 2 8 8
23 Chad Bohn 20 1 4 5 6
36 David Guppenberger 20 7 5 12 2
94 Brian Beach 20 2 5 7 0
8 Derek Eichert 20 30 12 42 0
13 Paul Olson 20 5 2 7 2
9 Edward Roacho 20 3 3 6 0
27 Graham Gauthier 20 4 6 10 2
11 Eric Nielsen 20 17 5 22 0
24 Donald Brake 20 6 4 10 2
19 Matt Puccio 20 7 10 17 14
7 Nicholas Stecher 20 14 4 18 4

Goalie

# Name GP MIN W L T SOG SV GA GAA SV %
30 Howard Shen 20 840:00 11 8 0 569 473 96 4.80 .831

Player Stats

Skater

# Name GP G A PTS PIM
Joel Graboff 3 0 1 1 0
Scott Hanson 4 0 0 0 0
22 Brandon Harada 19 5 3 8 14
10 Justin Bohn 20 4 7 11 12
3 David Miyashiro 20 6 2 8 8
23 Chad Bohn 20 1 4 5 6
36 David Guppenberger 20 7 5 12 2
94 Brian Beach 20 2 5 7 0
8 Derek Eichert 20 30 12 42 0
13 Paul Olson 20 5 2 7 2
9 Edward Roacho 20 3 3 6 0
27 Graham Gauthier 20 4 6 10 2
11 Eric Nielsen 20 17 5 22 0
24 Donald Brake 20 6 4 10 2
19 Matt Puccio 20 7 10 17 14
7 Nicholas Stecher 20 14 4 18 4

Goalie

# Name GP MIN W L T SOG SV GA GAA SV %
30 Howard Shen 20 840:00 11 8 0 569 473 96 4.80 .831