skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
87 Jacob Yi 9 1 0 1 0
81 Terry Kim 15 30 10 40 6
41 Changhyun Cho 16 0 3 3 10
38 Andrew Suh 16 4 9 13 4
9 Andrew Kim 16 0 3 3 0
3 Joo (Joe) Kim 16 1 6 7 0
24 Brandon Lee 16 0 1 1 0
78 Byoung-Do Kim 16 1 1 2 18
88 Jason Lee 16 0 3 3 2
73 Sang Won Jung 16 8 7 15 0
61 Paul Kang 16 2 1 3 0
8 Kyebeom Lee 16 0 1 1 2
69 Changhwan (Charlie) Kim 16 0 2 2 14
55 Joshua Chu 16 3 0 3 2
19 Scott Kim 16 5 1 6 0
46 Michael Kim 16 0 0 0 5
1 Seung Min 16 7 5 12 2

Goalie

# Name GP MIN W L T SOG SV GA GAA SV %
00 Gregory Perez 9 84:00 0 1 0 77 60 17 8.50 .779
21 SIR-ah-cha “The Rod” Serrano-chee-lee-peeper 16 588:00 2 12 0 335 229 106 7.57 .684

Player Stats

Skater

# Name GP G A PTS PIM
87 Jacob Yi 9 1 0 1 0
81 Terry Kim 15 30 10 40 6
41 Changhyun Cho 16 0 3 3 10
38 Andrew Suh 16 4 9 13 4
9 Andrew Kim 16 0 3 3 0
3 Joo (Joe) Kim 16 1 6 7 0
24 Brandon Lee 16 0 1 1 0
78 Byoung-Do Kim 16 1 1 2 18
88 Jason Lee 16 0 3 3 2
73 Sang Won Jung 16 8 7 15 0
61 Paul Kang 16 2 1 3 0
8 Kyebeom Lee 16 0 1 1 2
69 Changhwan (Charlie) Kim 16 0 2 2 14
55 Joshua Chu 16 3 0 3 2
19 Scott Kim 16 5 1 6 0
46 Michael Kim 16 0 0 0 5
1 Seung Min 16 7 5 12 2

Goalie

# Name GP MIN W L T SOG SV GA GAA SV %
00 Gregory Perez 9 84:00 0 1 0 77 60 17 8.50 .779
21 SIR-ah-cha “The Rod” Serrano-chee-lee-peeper 16 588:00 2 12 0 335 229 106 7.57 .684