skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
3 David Miyashiro 18 2 2 4 2
94 Brian Beach 18 6 3 9 0
27 Graham Gauthier 18 8 0 8 4
36 David Guppenberger 18 3 4 7 0
8 Derek Eichert 18 31 6 37 2
24 Donald Brake 18 10 4 14 4
22 Brandon Harada 18 4 12 16 2
13 Paul Olson 18 7 4 11 2
89 Joel Graboff 18 0 1 1 0
23 Chad Bohn 18 1 4 5 0
9 Edward Roacho 18 4 2 6 9
19 Matthew Puccio 18 3 8 11 4
11 Eric Nielsen 18 16 12 28 0
10 Justin Bohn 18 4 3 7 2

Goalie

# Name GP MIN W L T SOG SV GA GAA SV %
sub . 18 0:00 0 0 0 0 0 0 0.00 .000
30 Howard Shen 18 756:00 16 2 0 329 273 56 3.11 .830

Player Stats

Skater

# Name GP G A PTS PIM
3 David Miyashiro 18 2 2 4 2
94 Brian Beach 18 6 3 9 0
27 Graham Gauthier 18 8 0 8 4
36 David Guppenberger 18 3 4 7 0
8 Derek Eichert 18 31 6 37 2
24 Donald Brake 18 10 4 14 4
22 Brandon Harada 18 4 12 16 2
13 Paul Olson 18 7 4 11 2
89 Joel Graboff 18 0 1 1 0
23 Chad Bohn 18 1 4 5 0
9 Edward Roacho 18 4 2 6 9
19 Matthew Puccio 18 3 8 11 4
11 Eric Nielsen 18 16 12 28 0
10 Justin Bohn 18 4 3 7 2

Goalie

# Name GP MIN W L T SOG SV GA GAA SV %
sub . 18 0:00 0 0 0 0 0 0 0.00 .000
30 Howard Shen 18 756:00 16 2 0 329 273 56 3.11 .830