skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
18 Scott Hermance 15 0 2 2 0
66 James Thomson 15 0 0 0 0
39 Brian Mullooly 15 0 0 0 0
17 Hunter Nelson 15 3 4 7 0
58 Bruce Logan 15 4 5 9 0
36 Lopez Ulises 16 0 0 0 0
19 Grigor Saakyan 16 0 0 0 0
7 Benedict Gomez 16 28 8 36 0
24 Lawrence Swanson 16 0 0 0 0
20 Benjamin Estrin 16 0 1 1 0
33 Thomas Logan 16 4 2 6 6
14 Michael Therrien 16 1 0 1 2
30 Cristobal Urena 16 0 0 0 0
55 Mark Fujikawa 16 6 4 10 10
21 Joseph Remmel 16 6 2 8 2
22 James Atkins 16 13 2 15 12

Goalie

# Name GP MIN W L T SOG SV GA GAA SV %
00 sub . 16 673:20 10 6 0 312 234 78 4.87 .750

Player Stats

Skater

# Name GP G A PTS PIM
18 Scott Hermance 15 0 2 2 0
66 James Thomson 15 0 0 0 0
39 Brian Mullooly 15 0 0 0 0
17 Hunter Nelson 15 3 4 7 0
58 Bruce Logan 15 4 5 9 0
36 Lopez Ulises 16 0 0 0 0
19 Grigor Saakyan 16 0 0 0 0
7 Benedict Gomez 16 28 8 36 0
24 Lawrence Swanson 16 0 0 0 0
20 Benjamin Estrin 16 0 1 1 0
33 Thomas Logan 16 4 2 6 6
14 Michael Therrien 16 1 0 1 2
30 Cristobal Urena 16 0 0 0 0
55 Mark Fujikawa 16 6 4 10 10
21 Joseph Remmel 16 6 2 8 2
22 James Atkins 16 13 2 15 12

Goalie

# Name GP MIN W L T SOG SV GA GAA SV %
00 sub . 16 673:20 10 6 0 312 234 78 4.87 .750