skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
Michael Kelley 1 0 0 0 0
8 Andrew Pallotta 12 0 0 0 0
88 Douglas Batezel 13 0 1 1 4
77 Ronald Gripp 13 11 2 13 2
7 Cameron Young 13 2 0 2 0
9 Isaac Miranda 13 9 2 11 0
29 Robert Kaplan 14 1 4 5 0
2 Brendan Mahoney 14 5 1 6 0
21 David Baker 14 1 1 2 0
8 Andrew Pallotta 14 5 1 6 0
31 Todd Shupenia 14 0 0 0 0
20 Clinton Williamson 14 6 0 6 2
93 Matthew Warren 14 3 0 3 8
10 Matthew Batezel 14 1 0 1 2
37 Spencer Votipka 14 0 0 0 0
26 Noah Echavarria 14 2 0 2 0
17 miles barken 14 3 3 6 2
19 Rameal Zoobalan 14 4 2 6 2
Goalie Sub 14 0 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV %
Goalie Sub 1 42:00 0 1 0 35 26 9 9.00 .743
00 Goalie sub 15 635:00 7 6 1 368 308 60 3.97 .837

Player Stats

Skater

# Name GP G A PTS PIM
Michael Kelley 1 0 0 0 0
8 Andrew Pallotta 12 0 0 0 0
88 Douglas Batezel 13 0 1 1 4
77 Ronald Gripp 13 11 2 13 2
7 Cameron Young 13 2 0 2 0
9 Isaac Miranda 13 9 2 11 0
29 Robert Kaplan 14 1 4 5 0
2 Brendan Mahoney 14 5 1 6 0
21 David Baker 14 1 1 2 0
8 Andrew Pallotta 14 5 1 6 0
31 Todd Shupenia 14 0 0 0 0
20 Clinton Williamson 14 6 0 6 2
93 Matthew Warren 14 3 0 3 8
10 Matthew Batezel 14 1 0 1 2
37 Spencer Votipka 14 0 0 0 0
26 Noah Echavarria 14 2 0 2 0
17 miles barken 14 3 3 6 2
19 Rameal Zoobalan 14 4 2 6 2
Goalie Sub 14 0 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV %
Goalie Sub 1 42:00 0 1 0 35 26 9 9.00 .743
00 Goalie sub 15 635:00 7 6 1 368 308 60 3.97 .837