skip navigation
Position

Player Stats

Skater

# Name G A PTS PEN
32 Brian Snyder 0 1 1 0
8 Philip Myers 0 2 2 4
00 Sub Goalie 0 0 0 0
4 Ryan Keys 1 0 1 0
93 Dennis Acevedo 2 0 2 0
13 Lyndon Smith 2 4 6 0
71 Haig Boyadjian 3 2 5 2
77 George Garcia 3 4 7 2
3 Ryan Archer 4 6 10 0
37 Dylan Smith 4 2 6 3
40 Brady Huffman 4 4 8 0
2 Rudy Reyes 5 7 12 3
9 Rob Morgan 7 2 9 3
53 Ryan Kamada 8 6 14 2
66 Christopher Hayward 10 5 15 1

Goalie

# Name GP W L T
00 Sub Goalie 1 0 0 0
32 Brian Snyder 15 3 12 0

Player Stats