skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
30 Howard Shen 1 1 0 1 0
10 Justin Bohn 8 1 2 3 0
9 Edward Roacho 16 1 4 5 2
19 Matthew Puccio 16 6 4 10 2
11 Eric Nielsen 16 18 7 25 0
94 Brian Beach 18 4 3 7 0
27 Graham Gauthier 18 12 9 21 0
36 David Guppenberger 18 4 4 8 0
8 Derek Eichert 18 13 7 20 2
24 Donald Brake 18 10 2 12 0
22 Brandon Harada 18 4 2 6 0
13 Paul Olson 18 8 3 11 0
89 Joel Graboff 18 1 0 1 0
23 Chad Bohn 18 1 0 1 0
3 David Miyashiro 19 6 0 6 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV %
30 Howard Shen 18 756:00 12 6 0 271 208 63 3.50 .768
sub . 19 42:00 1 0 0 7 4 3 3.00 .571

Player Stats

Skater

# Name GP G A PTS PIM
30 Howard Shen 1 1 0 1 0
10 Justin Bohn 8 1 2 3 0
9 Edward Roacho 16 1 4 5 2
19 Matthew Puccio 16 6 4 10 2
11 Eric Nielsen 16 18 7 25 0
94 Brian Beach 18 4 3 7 0
27 Graham Gauthier 18 12 9 21 0
36 David Guppenberger 18 4 4 8 0
8 Derek Eichert 18 13 7 20 2
24 Donald Brake 18 10 2 12 0
22 Brandon Harada 18 4 2 6 0
13 Paul Olson 18 8 3 11 0
89 Joel Graboff 18 1 0 1 0
23 Chad Bohn 18 1 0 1 0
3 David Miyashiro 19 6 0 6 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV %
30 Howard Shen 18 756:00 12 6 0 271 208 63 3.50 .768
sub . 19 42:00 1 0 0 7 4 3 3.00 .571