skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
sub . 1 0 0 0 0
39 Brian Mullooly 14 0 0 0 0
18 Scott Hermance 15 3 0 3 0
66 James Thomson 15 0 0 0 0
36 Lopez Ulises 15 0 0 0 0
19 Grigor Saakyan 15 0 0 0 0
7 Benedict Gomez 15 22 4 26 0
24 Lawrence Swanson 15 3 4 7 0
20 Benjamin Estrin 15 2 1 3 2
33 Thomas Logan 15 1 1 2 2
14 Michael Therrien 15 4 0 4 0
30 Cristobal Urena 15 0 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV %
sub . 16 672:00 1 14 0 436 315 121 7.56 .722

Player Stats

Skater

# Name GP G A PTS PIM
sub . 1 0 0 0 0
39 Brian Mullooly 14 0 0 0 0
18 Scott Hermance 15 3 0 3 0
66 James Thomson 15 0 0 0 0
36 Lopez Ulises 15 0 0 0 0
19 Grigor Saakyan 15 0 0 0 0
7 Benedict Gomez 15 22 4 26 0
24 Lawrence Swanson 15 3 4 7 0
20 Benjamin Estrin 15 2 1 3 2
33 Thomas Logan 15 1 1 2 2
14 Michael Therrien 15 4 0 4 0
30 Cristobal Urena 15 0 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV %
sub . 16 672:00 1 14 0 436 315 121 7.56 .722