skip navigation
Position

Player Stats

Skater

# Name G A PTS PEN
3 Benjamin Phelan 0 2 2 0
00 Team Goalie 0 1 1 2
11 Casey Hansen 0 0 0 0
9 Thomas Phelan 0 2 2 0
40 Donald Vo 1 0 1 3
20 Vinnie Maurillo 1 5 6 0
4 Tad Durrenberger 1 0 1 0
7 Dan Paulos 2 7 9 1
2 Trevor Luttig 2 2 4 1
91 Ronald Paulos 2 6 8 0
10 Anthony Maurillo 3 2 5 0
21 Victor Kawana 3 1 4 1
44 Mike Reimbold 4 3 7 3
17 Frankie Negrette 4 6 10 0
6 Christopher Kilkuts 5 5 10 0
35 Jonathan Chandler 5 5 10 5
15 Greg Middleton 5 14 19 4
30 Tommy Reimbold 6 10 16 0
77 Alvaro Liceaga 16 3 19 5
97 Marcelo Liceaga 19 1 20 4

Goalie

# Name GP W L T
00 Team Goalie 17 11 5 1

Player Stats