skip navigation
Position

Player Stats

Skater

# Name G A PTS PEN
28 Mitchell Tsai 0 2 2 4
84 Luke Hamagiwa 0 1 1 0
88 Michael Morgan 0 0 0 0
17 Robert Ledger 0 1 1 0
39 Chris Wong 1 4 5 0
7 Jonny Masri 1 0 1 0
56 Branden Wildvank 1 0 1 0
Zsolt Kovacs 1 3 4 1
Joshua Roman 1 0 1 0
00 Team Goalie 3 2 5 3
00 Chris Urena 3 3 6 1
32 Benny Reese 4 2 6 6
24 Michael Ponce 5 5 10 0
11 Eric Keller 6 5 11 2
12 Troy Huff 6 4 10 2
29 Andrew Manke 7 5 12 1
13 Christopher Reed 8 7 15 3

Goalie

# Name GP W L T
00 Team Goalie 15 1 7 0
00 Chris Urena 16 1 7 0

Player Stats