skip navigation
Position

Player Stats

Skater

# Name G A PTS PEN
14 Eric Anthony 0 0 0 0
41 Dariush Izadi 1 1 2 0
33 Dan Davitt 1 2 3 0
7 Ryan Newton 1 3 4 0
22 Gary Wells 2 2 4 0
33 Craig Smith 2 5 7 0
42 Lance Phillips 2 5 7 1
41 Dariush Izadi 3 10 13 1
2 David Lacroix 3 0 3 0
77 Patrick Dent 4 4 8 1
51 Steve Stogryn 5 2 7 0
21 John Schefers 5 4 9 0
13 Hector Garcia 6 9 15 4
2 Darren Masuda 6 3 9 1
17 Jason Kint 9 23 32 8
00 Team Goalie 11 12 23 6
67 FRANK BERENGUER 11 6 17 9
6 Michael Levindofske 15 8 23 6

Goalie

# Name GP W L T
00 Team Goalie 19 12 7 0

Player Stats