skip navigation
Position

Player Stats

Skater

# Name G A PTS PEN
27 Glen Macleod 0 0 0 0
87 Anthony Sigman 0 0 0 0
32 Corey Jones 0 4 4 1
8 Nickolas Perez 0 0 0 0
4 Aaron Sheridan 1 2 3 0
19 Brian Halliburton 1 4 5 0
21 Bryce Marquis 2 0 2 0
6 Thomas Bouquin 2 4 6 1
16 Bradley Brandenburg 2 1 3 0
12 Michael Vanwagoner 2 2 4 0
9 Anthony Santos 2 0 2 0
17 Brandon Sigman 3 1 4 1
11 Brad Kachigan 3 6 9 3
1 Derek Belisle 4 3 7 2
7 Spencer Fuqua 4 4 8 0
39 Sean Irvin 5 1 6 6
25 Brian Ingram 6 4 10 0
20 Scott Irvin 9 3 12 5

Goalie

# Name GP W L T
32 Corey Jones 16 7 8 1

Player Stats