skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
00 Cameron Newell 15 2 0 2 2
13 Gabriel Davis 15 4 1 5 0
49 Benson Kwok 15 6 0 6 2
36 Bret Davidson 16 2 1 3 2
10 Trent Fridella 16 7 1 8 0
31 Jose Contreras 16 3 0 3 0
91 Evan Nakano 16 13 2 15 2
77 Antonio Balleras 16 0 0 0 4
28 Eugene Vortman 16 4 0 4 2
19 Lindsay Costello 16 7 6 13 0
27 Caleb Morgan 16 10 0 10 0
96 Timothy Mulcahey 16 3 1 4 0
7 David Winters 16 3 3 6 8
00 Sub Goalie 16 0 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV %
00 Sub Goalie 7 298:00 5 2 0 205 176 29 4.09 .859
sub goalie 12 515:17 5 5 2 265 206 59 4.81 .777

Player Stats

Skater

# Name GP G A PTS PIM
00 Cameron Newell 15 2 0 2 2
13 Gabriel Davis 15 4 1 5 0
49 Benson Kwok 15 6 0 6 2
36 Bret Davidson 16 2 1 3 2
10 Trent Fridella 16 7 1 8 0
31 Jose Contreras 16 3 0 3 0
91 Evan Nakano 16 13 2 15 2
77 Antonio Balleras 16 0 0 0 4
28 Eugene Vortman 16 4 0 4 2
19 Lindsay Costello 16 7 6 13 0
27 Caleb Morgan 16 10 0 10 0
96 Timothy Mulcahey 16 3 1 4 0
7 David Winters 16 3 3 6 8
00 Sub Goalie 16 0 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV %
00 Sub Goalie 7 298:00 5 2 0 205 176 29 4.09 .859
sub goalie 12 515:17 5 5 2 265 206 59 4.81 .777