skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
3 Eric Fordham 4 2 1 3 2
16 Travis Jacobson 16 1 2 3 0
37 Nathan Wood 17 0 2 2 0
6 Corey Ochoa 17 6 1 7 0
97 Jim Larrea 17 0 0 0 2
28 Jonathan Caraveo 17 0 0 0 0
23 John Erickson 17 3 0 3 2
73 Morgan Metcalfe 17 2 3 5 0
67 Clayton Davis Bracamontes 18 10 2 12 10
88 Brian Flick 18 9 3 12 2
80 Scott Ricketts 18 0 0 0 2
19 Nicholas Vasquez 18 11 8 19 6
33 Steve Naumovski 18 0 2 2 0
7 Nathan Surdin 18 3 6 9 6
91 Jamel Twigger 18 7 3 10 12
71 Matthew Storm 18 1 0 1 0
13 Jason Helderle 18 3 1 4 2
8 Nicholas Difiore 18 0 1 1 0
18 Ian Flick 18 19 3 22 22

Goalie

# Name GP MIN W L T SOG SV GA GAA SV %
3 Eric Fordham 18 758:36 9 9 0 409 310 99 5.48 .758

Player Stats

Skater

# Name GP G A PTS PIM
3 Eric Fordham 4 2 1 3 2
16 Travis Jacobson 16 1 2 3 0
37 Nathan Wood 17 0 2 2 0
6 Corey Ochoa 17 6 1 7 0
97 Jim Larrea 17 0 0 0 2
28 Jonathan Caraveo 17 0 0 0 0
23 John Erickson 17 3 0 3 2
73 Morgan Metcalfe 17 2 3 5 0
67 Clayton Davis Bracamontes 18 10 2 12 10
88 Brian Flick 18 9 3 12 2
80 Scott Ricketts 18 0 0 0 2
19 Nicholas Vasquez 18 11 8 19 6
33 Steve Naumovski 18 0 2 2 0
7 Nathan Surdin 18 3 6 9 6
91 Jamel Twigger 18 7 3 10 12
71 Matthew Storm 18 1 0 1 0
13 Jason Helderle 18 3 1 4 2
8 Nicholas Difiore 18 0 1 1 0
18 Ian Flick 18 19 3 22 22

Goalie

# Name GP MIN W L T SOG SV GA GAA SV %
3 Eric Fordham 18 758:36 9 9 0 409 310 99 5.48 .758