skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
20 Howard Shen 2 1 1 2 0
11 Eric Nielsen 5 2 2 4 0
21 Shane Muetzel 17 3 4 7 0
10 Justin Bohn 18 1 2 3 0
89 Joel Graboff 18 3 1 4 0
12 Scott Hanson 18 1 2 3 0
5 Alex Pisarski 18 3 2 5 0
13 Paul Olson 18 17 5 22 0
3 David Miyashiro 18 0 1 1 0
22 Brandon Harada 18 10 9 19 0
94 Brian Beach 18 3 6 9 6
19 Matthew Puccio 18 7 6 13 0
8 Derek Eichert 18 13 4 17 0
9 edward roacho 18 9 6 15 0
23 Chad Bohn 18 1 1 2 4
24 Donald Brake 18 10 1 11 8
27 Graham Gauthier 18 5 1 6 2
36 David Guppenberger 18 4 7 11 2

Goalie

# Name GP MIN W L T SOG SV GA GAA SV %
20 Howard Shen 18 762:19 9 8 1 296 231 65 3.58 .780

Player Stats

Skater

# Name GP G A PTS PIM
20 Howard Shen 2 1 1 2 0
11 Eric Nielsen 5 2 2 4 0
21 Shane Muetzel 17 3 4 7 0
10 Justin Bohn 18 1 2 3 0
89 Joel Graboff 18 3 1 4 0
12 Scott Hanson 18 1 2 3 0
5 Alex Pisarski 18 3 2 5 0
13 Paul Olson 18 17 5 22 0
3 David Miyashiro 18 0 1 1 0
22 Brandon Harada 18 10 9 19 0
94 Brian Beach 18 3 6 9 6
19 Matthew Puccio 18 7 6 13 0
8 Derek Eichert 18 13 4 17 0
9 edward roacho 18 9 6 15 0
23 Chad Bohn 18 1 1 2 4
24 Donald Brake 18 10 1 11 8
27 Graham Gauthier 18 5 1 6 2
36 David Guppenberger 18 4 7 11 2

Goalie

# Name GP MIN W L T SOG SV GA GAA SV %
20 Howard Shen 18 762:19 9 8 1 296 231 65 3.58 .780