skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
00 Sub Goalie 1 2 0 2 0
93 Matthew Warren 18 5 3 8 4
10 Matthew Batezel 18 0 0 0 2
77 Ronald Gripp 18 12 10 22 0
5 Isaac Hausman 18 1 0 1 0
20 Clinton Williamson 18 11 1 12 8
29 Robert Kaplan 18 2 5 7 2
3 Brendan Mahoney 18 0 0 0 0
9 Isaac Miranda 18 10 10 20 4
8 Andrew Pallotta 18 6 3 9 2
21 David Baker 18 8 4 12 2
88 Doug Batezel 18 5 2 7 2
26 Noah Echavarria 18 8 2 10 10
17 Miles Barken 18 4 3 7 10
15 Michael Kelley 18 0 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV %
31 Todd Shupenia 18 770:14 11 5 2 371 314 57 3.11 .846
00 Sub Goalie 19 47:00 0 0 1 30 26 4 3.57 .867

Player Stats

Skater

# Name GP G A PTS PIM
00 Sub Goalie 1 2 0 2 0
93 Matthew Warren 18 5 3 8 4
10 Matthew Batezel 18 0 0 0 2
77 Ronald Gripp 18 12 10 22 0
5 Isaac Hausman 18 1 0 1 0
20 Clinton Williamson 18 11 1 12 8
29 Robert Kaplan 18 2 5 7 2
3 Brendan Mahoney 18 0 0 0 0
9 Isaac Miranda 18 10 10 20 4
8 Andrew Pallotta 18 6 3 9 2
21 David Baker 18 8 4 12 2
88 Doug Batezel 18 5 2 7 2
26 Noah Echavarria 18 8 2 10 10
17 Miles Barken 18 4 3 7 10
15 Michael Kelley 18 0 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV %
31 Todd Shupenia 18 770:14 11 5 2 371 314 57 3.11 .846
00 Sub Goalie 19 47:00 0 0 1 30 26 4 3.57 .867