skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
3 Eric Fordham 4 1 1 2 4
18 Ian Flick 8 4 0 4 14
80 Scott Ricketts 16 1 2 3 2
30 Richer Fording 16 0 2 2 0
24 Tyler Hessler 16 1 0 1 16
Todd Sharpe 16 0 0 0 0
90 Seth Masters 16 4 2 6 0
4 Travis Maestri 16 4 5 9 18
67 Clayton Davis Bracamontes 17 17 6 23 10
30 Rich Brunet 17 0 1 1 0
88 Brian Flick 17 4 4 8 16
23 Matt Fording 17 1 1 2 0
19 Nicholas Vasquez 17 12 2 14 8
33 Steve Naumovski 17 0 4 4 0
7 Nathan Surdin 17 3 6 9 6
18 Eugene Masse 17 9 4 13 14
Jamel Twigger 17 0 0 0 7
71 Matthew Storm 17 16 6 22 12
13 Jason Helderle 17 1 5 6 2
8 Nicholas Difiore 17 10 10 20 10

Goalie

# Name GP MIN W L T SOG SV GA GAA SV %
3 Eric Fordham 17 721:06 9 7 1 512 434 78 4.54 .848
00 Team Goalie 17 0:00 0 0 0 0 0 0 0.00 .000

Player Stats

Skater

# Name GP G A PTS PIM
3 Eric Fordham 4 1 1 2 4
18 Ian Flick 8 4 0 4 14
80 Scott Ricketts 16 1 2 3 2
30 Richer Fording 16 0 2 2 0
24 Tyler Hessler 16 1 0 1 16
Todd Sharpe 16 0 0 0 0
90 Seth Masters 16 4 2 6 0
4 Travis Maestri 16 4 5 9 18
67 Clayton Davis Bracamontes 17 17 6 23 10
30 Rich Brunet 17 0 1 1 0
88 Brian Flick 17 4 4 8 16
23 Matt Fording 17 1 1 2 0
19 Nicholas Vasquez 17 12 2 14 8
33 Steve Naumovski 17 0 4 4 0
7 Nathan Surdin 17 3 6 9 6
18 Eugene Masse 17 9 4 13 14
Jamel Twigger 17 0 0 0 7
71 Matthew Storm 17 16 6 22 12
13 Jason Helderle 17 1 5 6 2
8 Nicholas Difiore 17 10 10 20 10

Goalie

# Name GP MIN W L T SOG SV GA GAA SV %
3 Eric Fordham 17 721:06 9 7 1 512 434 78 4.54 .848
00 Team Goalie 17 0:00 0 0 0 0 0 0 0.00 .000