skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
45 Gary Bearden 1 0 1 1 0
29 Andrew Yelin 6 1 1 2 0
19 Andrew Lau 6 5 1 6 2
00 William Klein 17 1 1 2 0
31 Jason Tryon 17 3 1 4 0
94 Kyle Gillette 17 2 0 2 0
73 Alexandre Farmer 17 1 0 1 4
98 Greg Yayoshi 17 0 0 0 0
89 Joshua Pluth 17 13 4 17 2
25 Brandon Mehler 17 9 2 11 0
88 Justin Bearden 17 11 10 21 2
22 Adam Nichols 17 18 6 24 6
22 Corey Hancock 17 5 0 5 2
27 Sydni Taft 17 5 0 5 0
91 frank kometas 17 14 5 19 4
72 Joseph Villanueva 17 0 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV %
1 Sub Goalie 17 0:00 0 0 0 0 0 0 0.00 .000
45 Gary Bearden 17 719:31 9 8 0 455 356 99 5.78 .782

Player Stats

Skater

# Name GP G A PTS PIM
45 Gary Bearden 1 0 1 1 0
29 Andrew Yelin 6 1 1 2 0
19 Andrew Lau 6 5 1 6 2
00 William Klein 17 1 1 2 0
31 Jason Tryon 17 3 1 4 0
94 Kyle Gillette 17 2 0 2 0
73 Alexandre Farmer 17 1 0 1 4
98 Greg Yayoshi 17 0 0 0 0
89 Joshua Pluth 17 13 4 17 2
25 Brandon Mehler 17 9 2 11 0
88 Justin Bearden 17 11 10 21 2
22 Adam Nichols 17 18 6 24 6
22 Corey Hancock 17 5 0 5 2
27 Sydni Taft 17 5 0 5 0
91 frank kometas 17 14 5 19 4
72 Joseph Villanueva 17 0 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV %
1 Sub Goalie 17 0:00 0 0 0 0 0 0 0.00 .000
45 Gary Bearden 17 719:31 9 8 0 455 356 99 5.78 .782