skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
00 Sub Goalie 1 1 0 1 0
1 Cristobal Urena 16 0 0 0 0
7 Benedict Gomez 16 25 16 41 0
24 Lawrence Swanson 16 12 5 17 10
20 Jason Siddons 16 3 1 4 4
18 Scott Hermance 16 5 7 12 14
66 James Thomson 16 2 1 3 2
10 Hunter Nelson 16 0 0 0 2
77 Jeffrey Laird 16 0 1 1 4
65 Easton Laird 16 0 0 0 0
4 Julius Menendez 16 5 5 10 2
13 Everett Martin 16 7 5 12 6
33 Thomas Logan 16 1 3 4 4
45 Courtney King 16 1 2 3 2
58 Doctor Logan 16 4 4 8 6
27 Chris Michalak 16 3 0 3 2

Goalie

# Name GP MIN W L T SOG SV GA GAA SV %
00 Sub Goalie 16 677:00 4 11 1 465 365 100 6.20 .785

Player Stats

Skater

# Name GP G A PTS PIM
00 Sub Goalie 1 1 0 1 0
1 Cristobal Urena 16 0 0 0 0
7 Benedict Gomez 16 25 16 41 0
24 Lawrence Swanson 16 12 5 17 10
20 Jason Siddons 16 3 1 4 4
18 Scott Hermance 16 5 7 12 14
66 James Thomson 16 2 1 3 2
10 Hunter Nelson 16 0 0 0 2
77 Jeffrey Laird 16 0 1 1 4
65 Easton Laird 16 0 0 0 0
4 Julius Menendez 16 5 5 10 2
13 Everett Martin 16 7 5 12 6
33 Thomas Logan 16 1 3 4 4
45 Courtney King 16 1 2 3 2
58 Doctor Logan 16 4 4 8 6
27 Chris Michalak 16 3 0 3 2

Goalie

# Name GP MIN W L T SOG SV GA GAA SV %
00 Sub Goalie 16 677:00 4 11 1 465 365 100 6.20 .785