skip navigation
Position

Player Stats

Skater

# Name GP G A PTS
00 Team Goalie 7 4 5 9
30 Tommy Reimbold 14 1 5 6
10 Anthony Maurillo 16 3 1 4
3 Benjamin Phelan 16 0 3 3
11 Casey Hansen 16 2 1 3
7 Dan Paulos 16 10 13 23
6 Christopher Kilkuts 16 0 0 0
40 Donald Vo 16 6 4 10
35 Jonathan Chandler 16 6 4 10
44 Mike Reimbold 16 4 1 5
20 Vinnie Maurillo 16 1 2 3
2 Trevor Luttig 16 0 0 0
15 Greg Middleton 16 9 9 18
97 Marcelo Liceaga 16 9 3 12
21 Victor Kawana 16 3 3 6
9 Thomas Phelan 16 2 1 3
17 Frankie Negrette 16 3 4 7
4 Tad Durrenberger 16 1 3 4
77 Alvaro Liceaga 16 7 3 10
91 Ronald Paulos 16 11 8 19

Player Stats