skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
. . 1 0 0 0 2
21 Nolan Herzog 1 0 0 0 0
10 David Lee 1 0 0 0 0
5 Peter Mastro 1 6 1 7 0
Riley Campbell 1 0 0 0 0
99 David Balyan 2 1 3 4 0
0 Artak Moskovyan 2 0 0 0 0
37 Justin Brouwer 3 0 0 0 0
7 Brett Howard 3 0 2 2 0
14 Steven Doshna 4 1 2 3 4
44 Ravi Parmar 4 5 1 6 2
17 James Ciccarelli 4 0 3 3 2
54 Markanthony Patkovic 4 0 0 0 0
90 Justin Bonom 4 0 2 2 0
14 Andrew Clark 4 6 1 7 2

Goalie

# Name GP MIN W L T SOG SV GA GAA SV %
. . 5 210:00 2 3 0 140 116 24 4.80 .829

Player Stats

Skater

# Name GP G A PTS PIM
. . 1 0 0 0 2
21 Nolan Herzog 1 0 0 0 0
10 David Lee 1 0 0 0 0
5 Peter Mastro 1 6 1 7 0
Riley Campbell 1 0 0 0 0
99 David Balyan 2 1 3 4 0
0 Artak Moskovyan 2 0 0 0 0
37 Justin Brouwer 3 0 0 0 0
7 Brett Howard 3 0 2 2 0
14 Steven Doshna 4 1 2 3 4
44 Ravi Parmar 4 5 1 6 2
17 James Ciccarelli 4 0 3 3 2
54 Markanthony Patkovic 4 0 0 0 0
90 Justin Bonom 4 0 2 2 0
14 Andrew Clark 4 6 1 7 2

Goalie

# Name GP MIN W L T SOG SV GA GAA SV %
. . 5 210:00 2 3 0 140 116 24 4.80 .829