skip navigation
Position

Player Stats

Skater

# Name GP G A PTS
Jason Epperly 2 0 0 0
Alec Censullo 3 2 1 3
Corey Hancock 4 0 0 0
00 Team Goalie 9 9 10 19
David Everson 14 5 5 10
Nathan Lloyd 14 0 3 3
Cory Kronebusch 14 2 4 6
7 Ron Paulos 15 18 10 28
16 Christopher Sudnicki 15 2 7 9
18 Bill Borrmann 15 15 15 30
17 Curtis Fisher 17 7 5 12
9 Matthew Powers 17 13 12 25
24 Michael Weekley Ii 17 1 6 7
19 Gene Barbeau 17 3 9 12
20 Rick Barbeau 17 7 15 22
15 Cory Kronebusch 18 10 9 19
21 Anthony Borrmann 18 8 5 13

Player Stats