skip navigation
Position

Player Stats

Skater

# Name GP G A PTS
Wesley Scott 1 0 0 0
15 Brandon Rempel 1 0 0 0
40 Michael Clemente 3 2 1 3
00 Team Goalie 12 13 8 21
4 Emile Nguyen 17 6 2 8
45 Tim Bowman 17 3 3 6
10 Daniel Engwall 18 11 10 21
10 Balazs Deifik 18 2 5 7
89 Jake Jaskolski 18 11 15 26
9 Matthew Curtin 18 13 7 20
3 Richard Carl 18 10 7 17
20 Jack Maclellan 18 9 7 16
33 Dan Davitt 18 4 5 9
11 Matthew Schnablegger 18 7 6 13
7 James Ryan 18 10 9 19
24 Brian Weinstein 18 2 1 3

Player Stats