skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
00 Team Goalie 2 2 0 2 6
Todd Sharpe 2 0 0 0 0
Jamel Twigger 3 0 0 0 0
Bradly Barber 6 3 1 4 0
11 Richer Fording 7 1 0 1 4
23 Matt Fording 8 0 2 2 2
3 Eric Fordham 8 2 3 5 0
24 Tyler Hessler 8 0 1 1 10
67 Clayton Davis Bracamontes 9 11 2 13 6
88 Brian Flick 9 1 1 2 16
80 Scott Ricketts 9 3 1 4 8
33 Steve Naumovski 9 3 2 5 18
18 Eugene Masse 9 7 2 9 2
30 Rich Brunet 10 0 1 1 0
19 Nicholas Vasquez 10 6 2 8 0
7 Nathan Surdin 10 2 3 5 4

Goalie

# Name GP MIN W L T SOG SV GA GAA SV %
30 Rich Brunet 3 126:00 1 2 0 92 75 17 5.67 .815
00 Team Goalie 7 294:00 2 5 0 195 157 38 5.43 .805

Player Stats

Skater

# Name GP G A PTS PIM
00 Team Goalie 2 2 0 2 6
Todd Sharpe 2 0 0 0 0
Jamel Twigger 3 0 0 0 0
Bradly Barber 6 3 1 4 0
11 Richer Fording 7 1 0 1 4
23 Matt Fording 8 0 2 2 2
3 Eric Fordham 8 2 3 5 0
24 Tyler Hessler 8 0 1 1 10
67 Clayton Davis Bracamontes 9 11 2 13 6
88 Brian Flick 9 1 1 2 16
80 Scott Ricketts 9 3 1 4 8
33 Steve Naumovski 9 3 2 5 18
18 Eugene Masse 9 7 2 9 2
30 Rich Brunet 10 0 1 1 0
19 Nicholas Vasquez 10 6 2 8 0
7 Nathan Surdin 10 2 3 5 4

Goalie

# Name GP MIN W L T SOG SV GA GAA SV %
30 Rich Brunet 3 126:00 1 2 0 92 75 17 5.67 .815
00 Team Goalie 7 294:00 2 5 0 195 157 38 5.43 .805