skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
00 Sub Goalie 4 10 2 12 2
Miles Barken 4 0 0 0 2
37 Spencer Votipka 6 1 0 1 0
1 Andrew Pallotta 6 2 0 2 0
31 Todd Shupenia 8 1 1 2 0
Michael Kelley 10 0 0 0 0
3 Brendan Mahoney 14 2 3 5 0
77 Ronald Gripp 15 4 6 10 2
9 Isaac Miranda 15 14 5 19 14
David Baker 15 0 0 0 0
Noah Echavarria 15 2 0 2 4
7/93 Matthew Warren 16 8 9 17 6
47 Matthew Batezel 16 3 1 4 6
5 Isaac Hausman 16 10 4 14 2
15 Clinton Williamson 16 4 3 7 6
29 Robert Kaplan 16 18 8 26 2
88 Doug Batezel 17 4 2 6 2

Goalie

# Name GP MIN W L T SOG SV GA GAA SV %
31 Todd Shupenia 10 420:00 9 1 0 278 252 26 2.60 .906
00 Sub Goalie 15 296:34 7 0 0 177 165 12 1.70 .932

Player Stats

Skater

# Name GP G A PTS PIM
00 Sub Goalie 4 10 2 12 2
Miles Barken 4 0 0 0 2
37 Spencer Votipka 6 1 0 1 0
1 Andrew Pallotta 6 2 0 2 0
31 Todd Shupenia 8 1 1 2 0
Michael Kelley 10 0 0 0 0
3 Brendan Mahoney 14 2 3 5 0
77 Ronald Gripp 15 4 6 10 2
9 Isaac Miranda 15 14 5 19 14
David Baker 15 0 0 0 0
Noah Echavarria 15 2 0 2 4
7/93 Matthew Warren 16 8 9 17 6
47 Matthew Batezel 16 3 1 4 6
5 Isaac Hausman 16 10 4 14 2
15 Clinton Williamson 16 4 3 7 6
29 Robert Kaplan 16 18 8 26 2
88 Doug Batezel 17 4 2 6 2

Goalie

# Name GP MIN W L T SOG SV GA GAA SV %
31 Todd Shupenia 10 420:00 9 1 0 278 252 26 2.60 .906
00 Sub Goalie 15 296:34 7 0 0 177 165 12 1.70 .932