skip navigation
Position

Player Stats

Skater

# Name GP G A PTS
00 Sub Goalie 3 0 3 3
69 Tyler Hainey 16 3 7 10
11 Alec Censullo 16 0 1 1
13 David Marabella 16 1 0 1
19 Jacob Daniel 16 0 3 3
12 Sean Saligumba 16 3 9 12
76 MATT Han 16 6 3 9
82 jesse sczublewski 16 2 1 3
10 Dylan Kammer 16 5 5 10
92 Zak Johnson 16 18 6 24
8 Dylan Johnson 16 4 6 10
19 Joshua Winters 16 2 2 4
24 Joel Levert 16 1 3 4
23 Jake Yarter 16 1 5 6
33 James Maloney 16 2 2 4
17 payne sauer 16 1 0 1
4 Tyler Kammer 16 4 9 13
2 Josh Daniel 16 0 1 1

Player Stats