skip navigation
Position

Player Stats

Skater

# Name GP G A PTS
Zachary Fridella 1 0 0 0
44 Tyler Wilkerson 2 3 2 5
80 Chase Reddin 2 0 2 2
00 sub goalie 5 1 5 6
21 Christopher Woo 17 0 2 2
14 Stuart Szuch 17 1 0 1
72 Nathan Logan 17 15 26 41
8 Mark Narain 17 1 4 5
22 James Oliver 17 8 10 18
17 Craig Failla 17 3 13 16
86 Noah Logan 17 10 11 21
89 Nick Logan 17 11 11 22
73 Sean Molina 17 8 2 10
11 clayton lundstrom 17 4 8 12
9 James Campbell 17 0 8 8
13 David Gimbi 17 5 4 9
91 Kevin Montjoy 17 7 10 17
47 Eric Bilbo 17 5 3 8

Player Stats