skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
33 Evan Kelly 1 0 1 1 0
00 Sub Goalie 1 0 0 0 2
47 Eric Bilbo 14 2 1 3 0
21 Christopher Woo 17 2 4 6 6
14 Stuart Szuch 17 5 2 7 2
9 James Campbell 17 4 7 11 10
91 Kevin Montjoy 17 6 4 10 0
11 clayton lundstrom 17 3 4 7 2
22 James Oliver 17 4 7 11 4
72 Nathan Logan 17 20 10 30 2
89 Nick Logan 17 21 15 36 4
86 Noah Logan 17 12 11 23 0
17 Craig Failla 17 4 5 9 4
13 David Gimbi 17 12 6 18 0
73 Sean Molina 17 4 4 8 6
8 Mark Narain 17 0 4 4 0

Goalie

# Name GP W L SOG GA SV %
33 Evan Kelly 17 8 6 444 63 .858
00 Sub Goalie 17 2 1 33 13 .606

Player Stats