skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
87 Domenic Lombardo 12 3 3 6 2
5 Scott Nakasuji 12 3 0 3 6
4 Steve Hirasawa 12 3 3 6 2
44 Nan-Hsiung Chou 12 1 3 4 0
90 WIL DELEON 12 3 2 5 2
0 russel adams 13 9 2 11 4
15 Wes Toyofuku 13 0 14 14 4
8 Jeff Tsao 13 9 6 15 6
78 Don Sipraseuth 13 0 2 2 2
25 Patrick Tyson 13 17 10 27 4
14 Colby Morita 14 6 10 16 8
Sub Goalie 14 1 1 2 0
Sub Player 14 0 0 0 2

Goalie

# Name GP MIN W L T SOG SV GA GAA SV %
00 Sub Goalie 1 43:56 0 1 0 2 0 2 1.91 .000
Sub Goalie 13 547:08 9 4 0 334 284 50 3.84 .850

Player Stats

Skater

# Name GP G A PTS PIM
87 Domenic Lombardo 12 3 3 6 2
5 Scott Nakasuji 12 3 0 3 6
4 Steve Hirasawa 12 3 3 6 2
44 Nan-Hsiung Chou 12 1 3 4 0
90 WIL DELEON 12 3 2 5 2
0 russel adams 13 9 2 11 4
15 Wes Toyofuku 13 0 14 14 4
8 Jeff Tsao 13 9 6 15 6
78 Don Sipraseuth 13 0 2 2 2
25 Patrick Tyson 13 17 10 27 4
14 Colby Morita 14 6 10 16 8
Sub Goalie 14 1 1 2 0
Sub Player 14 0 0 0 2

Goalie

# Name GP MIN W L T SOG SV GA GAA SV %
00 Sub Goalie 1 43:56 0 1 0 2 0 2 1.91 .000
Sub Goalie 13 547:08 9 4 0 334 284 50 3.84 .850