skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
00 Sub Goalie 2 0 0 0 2
66 James Thomson 9 1 1 2 0
17 Hunter Nelson 9 7 3 10 0
67 Jonathan Pasillas 9 0 0 0 2
18 Scott Hermance 10 1 2 3 0
7 Benedict Gomez 10 14 8 22 2
20 Jason Siddons 10 6 1 7 0
1 Brad Williams 10 1 1 2 0
44 Guillermo Sarco 11 1 0 1 0
71 Steven Okubo 11 0 0 0 2
33 Thomas Logan 11 1 6 7 0
33 Santiago Paz 11 1 4 5 0
58 Bruce Logan 11 2 4 6 2

Goalie

# Name GP MIN W L T SOG SV GA GAA SV %
00 Sub Goalie 11 467:00 0 10 1 353 272 81 7.28 .771

Player Stats

Skater

# Name GP G A PTS PIM
00 Sub Goalie 2 0 0 0 2
66 James Thomson 9 1 1 2 0
17 Hunter Nelson 9 7 3 10 0
67 Jonathan Pasillas 9 0 0 0 2
18 Scott Hermance 10 1 2 3 0
7 Benedict Gomez 10 14 8 22 2
20 Jason Siddons 10 6 1 7 0
1 Brad Williams 10 1 1 2 0
44 Guillermo Sarco 11 1 0 1 0
71 Steven Okubo 11 0 0 0 2
33 Thomas Logan 11 1 6 7 0
33 Santiago Paz 11 1 4 5 0
58 Bruce Logan 11 2 4 6 2

Goalie

# Name GP MIN W L T SOG SV GA GAA SV %
00 Sub Goalie 11 467:00 0 10 1 353 272 81 7.28 .771