skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PEN PIM
00 Sub Goalie 3 10 0 10 10 2 4
patrick dent 5 1 0 1 1 1 2
14 Eric Anthony 6 3 3 6 3 0 0
20 Dan Davitt 6 4 10 14 4 3 6
6 Mike Levindofske 6 9 3 12 9 0 0
33 Craig Smith 6 1 2 3 1 1 2
68 FRANK BERENGUER 6 11 4 15 11 2 4
8 Jeffrey Aaron 6 1 6 7 1 1 2
41 Dar Izadi 6 2 3 5 2 0 0

Goalie

# Name GP MIN W L T SOG GA
00 Sub Goalie 17 1029:10 10 5 2 336 62

Player Stats