skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
9 Anthony Faust 13 3 0 3 2
23 Michael Arango 13 4 3 7 0
4 andrew elkins 14 3 4 7 0
21 Jerry VanBergen 14 0 2 2 0
20 aminadab velazquez 14 12 5 17 8
10 Frank Guerrero 14 12 8 20 8
7 gabriel carrillo 14 6 8 14 0
82 Victor Limon 15 1 6 7 4
8 David Stewart 15 9 4 13 0
22 Arthur De Wit 16 9 6 15 6
87 Bernabe Limon 16 8 9 17 2
67 Kim Gloria 16 4 6 10 8

Goalie

# Name GP MIN W L T SOG SV GA GAA SV %
99 Sub Goalie 16 677:00 7 8 1 340 272 68 4.22 .800

Player Stats

Skater

# Name GP G A PTS PIM
9 Anthony Faust 13 3 0 3 2
23 Michael Arango 13 4 3 7 0
4 andrew elkins 14 3 4 7 0
21 Jerry VanBergen 14 0 2 2 0
20 aminadab velazquez 14 12 5 17 8
10 Frank Guerrero 14 12 8 20 8
7 gabriel carrillo 14 6 8 14 0
82 Victor Limon 15 1 6 7 4
8 David Stewart 15 9 4 13 0
22 Arthur De Wit 16 9 6 15 6
87 Bernabe Limon 16 8 9 17 2
67 Kim Gloria 16 4 6 10 8

Goalie

# Name GP MIN W L T SOG SV GA GAA SV %
99 Sub Goalie 16 677:00 7 8 1 340 272 68 4.22 .800