skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
00 Sub Goalie 2 2 2 4 0
30 russel adams 11 1 2 3 0
65 Bradley Toy 11 2 1 3 0
15 Wes Toyofuku 13 4 4 8 2
96 RUSS KURUMA 13 2 5 7 0
23 PAUL KURUMA 13 8 1 9 6
10 Lawrence Yang 13 7 3 10 4
11 Rick Ito 13 2 2 4 0
90 WIL DELEON 13 0 0 0 0
7 Gregg Morisaki 13 0 1 1 0
81 Domenic Lombardo 13 6 1 7 2
88 Kai Lin 13 0 3 3 5
8 Jeff Tsao 13 0 0 0 0
12 Tim Farmer 13 2 1 3 0
33 Jeff Aoki 13 2 3 5 4
5 Scott Nakasuji 13 6 1 7 2
55 Derek Ohta 13 0 3 3 2
4 Steve Hirasawa 13 1 3 4 4

Goalie

# Name GP MIN W L T SOG SV GA GAA SV %
00 Sub Goalie 13 552:38 3 9 1 272 209 63 4.79 .768

Player Stats

Skater

# Name GP G A PTS PIM
00 Sub Goalie 2 2 2 4 0
30 russel adams 11 1 2 3 0
65 Bradley Toy 11 2 1 3 0
15 Wes Toyofuku 13 4 4 8 2
96 RUSS KURUMA 13 2 5 7 0
23 PAUL KURUMA 13 8 1 9 6
10 Lawrence Yang 13 7 3 10 4
11 Rick Ito 13 2 2 4 0
90 WIL DELEON 13 0 0 0 0
7 Gregg Morisaki 13 0 1 1 0
81 Domenic Lombardo 13 6 1 7 2
88 Kai Lin 13 0 3 3 5
8 Jeff Tsao 13 0 0 0 0
12 Tim Farmer 13 2 1 3 0
33 Jeff Aoki 13 2 3 5 4
5 Scott Nakasuji 13 6 1 7 2
55 Derek Ohta 13 0 3 3 2
4 Steve Hirasawa 13 1 3 4 4

Goalie

# Name GP MIN W L T SOG SV GA GAA SV %
00 Sub Goalie 13 552:38 3 9 1 272 209 63 4.79 .768