skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
00 Sub Goalie 2 1 1 2 0
77 Jeff Laird 16 0 4 4 0
18 Scott Hermance 16 7 9 16 2
44 Guillermo Sarco 16 5 6 11 2
91 FRED HOMMEL 16 0 0 0 0
33 Thomas Logan 16 5 8 13 15
66 James Thomson 16 8 3 11 4
61 Chris Ferry 16 1 0 1 0
17 Hunter Nelson 16 7 5 12 0
Scot Yamauchi 16 3 2 5 0
Jason Siddons 16 1 0 1 0
7 Benedict Gomez 16 32 9 41 2
Randolf Hoesli 16 5 2 7 2
Carlos Pena 16 3 6 9 2
71 Steven Okubo 16 1 2 3 2

Goalie

# Name GP MIN W L T SOG SV GA GAA SV %
00 Sub Goalie 16 675:55 12 4 0 387 305 82 5.10 .788

Player Stats

Skater

# Name GP G A PTS PIM
00 Sub Goalie 2 1 1 2 0
77 Jeff Laird 16 0 4 4 0
18 Scott Hermance 16 7 9 16 2
44 Guillermo Sarco 16 5 6 11 2
91 FRED HOMMEL 16 0 0 0 0
33 Thomas Logan 16 5 8 13 15
66 James Thomson 16 8 3 11 4
61 Chris Ferry 16 1 0 1 0
17 Hunter Nelson 16 7 5 12 0
Scot Yamauchi 16 3 2 5 0
Jason Siddons 16 1 0 1 0
7 Benedict Gomez 16 32 9 41 2
Randolf Hoesli 16 5 2 7 2
Carlos Pena 16 3 6 9 2
71 Steven Okubo 16 1 2 3 2

Goalie

# Name GP MIN W L T SOG SV GA GAA SV %
00 Sub Goalie 16 675:55 12 4 0 387 305 82 5.10 .788