skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PEN PIM
40 Justin Senter 5 0 0 0 0 2 6
William Borrmann 8 5 3 8 5 2 4
Steve Kronebusch 15 4 0 4 4 1 2
93 Taylor Castle 16 8 5 13 8 1 2
Alec Censullo 16 16 5 21 16 3 6
12 Brandon Humphrey 16 5 1 6 5 1 2
47 Wes Keizer 16 3 5 8 3 1 2
37 chris louie 16 6 3 9 6 1 2
4 Garrin Haile 16 5 1 6 5 0 0
21 Anthony borrmann 16 1 5 6 1 3 6
13 Michael Walker 16 0 0 0 0 0 0
Jackson Braniff 16 1 0 1 1 1 2
Nathan Lloyd 16 1 1 2 1 0 0
15 cory kronebusch 16 0 5 5 0 4 8
8 Jason Epperly 16 6 12 18 6 0 0
88 Jeff Cossio 16 2 7 9 2 1 2
Richard Vega 16 10 1 11 10 5 20
Rick Barbeau 16 8 4 12 8 2 4

Goalie

# Name GP MIN W L T SOG GA
40 Justin Senter 16 965:00 8 7 1 502 83

Player Stats