skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PEN PIM
21 Christopher Woo 16 1 2 3 1 3 6
72 Nathan Logan 16 17 14 31 17 1 2
91 Kevin Montjoy 16 6 3 9 6 0 0
8 Mark Narain 16 3 2 5 3 1 2
14 Stuart Szuch 16 2 2 4 2 1 2
89 Nick Logan 16 13 12 25 13 2 2
86 Noah Logan 16 15 13 28 15 2 4
11 clayton lundstrom 16 10 5 15 10 1 2
13 David Gimbi 16 6 5 11 6 0 0
9 James Campbell 16 4 3 7 4 3 6
73 Sean Molina 16 6 7 13 6 1 2
17 Craig Failla 16 2 2 4 2 2 4
Stevie Marino 16 5 2 7 5 0 0
22 James Oliver 16 3 8 11 3 0 0

Goalie

# Name GP MIN W L T SOG GA
00 Sub Goalie 16 962:18 8 8 0 438 85

Player Stats