skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
00 Sub Goalie 1 0 1 1 0
32 benny reese 17 13 9 22 46
11 Eric Keller 17 7 9 16 2
37 Kion Karimpour 17 12 3 15 4
13 Chris Reed 17 12 5 17 8
3 Peter Kim 17 2 1 3 0
21 Corey Simmons 17 0 1 1 0
39 Chris Wong 17 5 5 10 2
29 Andrew Manke 17 4 7 11 0
9 DAVID SOUZA 17 0 8 8 0
24 Michael Ponce 17 4 3 7 2
28 Mitchell Tsai 17 3 3 6 4
17 Robert Ledger 17 6 9 15 18
20 aminadab velazquez 17 2 1 3 0
michael roberts 17 2 1 3 2
8 Sidhartha Sondh 17 2 4 6 4
Fred Salazar 17 2 0 2 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV %
00 Sub Goalie 17 716:22 11 6 0 352 295 57 3.34 .838

Player Stats