skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
00 Sub Goalie 2 0 1 1 2
Mike Quigley 15 9 6 15 2
35 Jeremy Beyor 16 1 3 4 2
92 Nicholas Sanchez 16 1 2 3 2
17 Jason Kint 16 14 7 21 6
51 Steve Stogryn 16 2 5 7 2
13 Hector Garcia 16 0 0 0 0
77 Patrick Dent 16 0 0 0 0
11 Clint Horton 16 7 5 12 6
67 Frank Berenguer 16 8 7 15 10
16 Anthony Montoya 16 0 0 0 0
20 Kyle Levindofske 16 8 4 12 10
19 Nicholas Wood 16 1 3 4 0
41 Dar Izadi 16 2 6 8 2
8 Jeffrey Aaron 16 6 8 14 10
14 Eric Anthony 16 0 2 2 0
33 Craig Smith 16 3 1 4 2
18 Ismael Maldonado 16 2 7 9 2
6 Michael Levindofske 16 7 6 13 12

Goalie

# Name GP MIN W L T SOG SV GA GAA SV %
00 Sub Goalie 16 682:16 9 7 0 423 361 62 3.82 .853

Player Stats