skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 98

Skater

 #  Name  Team  GP  G  A  PTS  SOG  PEN  PIM
Alec Censullo Nailer 18 1 3 4 1 0 0
0 William Borrmann Nailer 18 13 1 14 13 2 9
93 Taylor Castle Nailer 18 5 2 7 5 2 8
37 chris louie Nailer 18 3 1 4 3 1 8
21 Anthony borrmann Nailer 18 13 7 20 13 6 10
cory kronebusch Nailer 18 1 2 3 3 2 4
Rick Barbeau Nailer 18 11 5 16 11 1 2
Steve Kronebusch Nailer 18 2 2 4 2 0 2
90 David Everson Nailer 18 5 7 12 5 2 4
17 Dan DeLaney UND 17 5 3 8 5 0 0
4 Corey Ochoa UND 17 6 3 9 6 1 4
5 Kris Ehret UND 17 1 0 1 1 0 0
71 Darryl DeLaney UND 17 7 3 10 8 2 4
13 Dominic Brenn UND 17 23 11 34 24 3 8
32 JASON GARRETT UND 17 1 4 5 1 2 4
52 Mikel Ehret UND 17 5 1 6 5 1 2
7 brett olinger UND 17 21 13 34 21 0 0
91 Jeffrey Maganis UND 17 7 9 16 9 2 4
21 Nicholas Daum UND 17 2 6 8 2 3 6
23 Eric Farrell RD 16 3 1 4 3 0 0
34 Fred Grannis RD 16 7 4 11 8 0 0
12 Matisse Hawthorne HIT 16 3 4 7 3 1 4
12 Jon Acuna HIT 16 13 11 24 14 2 4
22 Ian Acuna HIT 16 13 4 17 13 1 4
28 Steve Barrientos HIT 16 16 5 21 16 3 6
6 Matt Rushton RD 16 11 10 21 11 1 10
9 Daniel Van Heuven HIT 16 8 8 16 9 0 0
51 Carlos Cazares HIT 16 6 3 9 6 2 4
23 Tyler Robertson RD 16 15 3 18 17 0 0
53 Haig Boyadjian HIT 16 0 5 5 0 0 2

Page 1 of 4

Displaying Results 1 - 30 of 98

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  GA
40 Justin Senter Nailer 18 1099:10 11 4 3 452 60
0 Sub Goalie Sub Goalie HIT 17 60:00 0 1 0 8 2
00 Sub Goalie UND 17 1034:45 10 5 2 392 72
00 Sub Goalie ZAM 17 1029:10 10 5 2 336 62
31 Steven Shull HIT 16 981:03 10 4 2 306 64
00 Sub Goalie RD 16 965:00 7 8 1 398 104
00 Sub Goalie Warrio 16 960:00 7 9 0 397 77
00 Sub Goalie Kings 16 960:00 0 16 0 387 130
00 Sub Goalie BLK 15 901:18 6 9 0 386 85