![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
18 | Chad Fune | IKEA | 20 | 4 | 9 | 13 | 8 |
31 | Mike Nametz | IKEA | 20 | 6 | 3 | 9 | 6 |
8 | H K YIT | IKEA | 20 | 3 | 15 | 18 | 22 |
33 | David Lachman | DPJV | 20 | 38 | 15 | 53 | 6 |
2 | Cameron Cheng | IKEA | 20 | 1 | 8 | 9 | 12 |
73 | Joshua Cheng | IKEA | 20 | 14 | 10 | 24 | 20 |
9 | David Lee | IKEA | 20 | 5 | 8 | 13 | 14 |
15 | Mike Gallagher | IKEA | 20 | 6 | 11 | 17 | 2 |
64 | Scott Rumbolt | IKEA | 20 | 5 | 11 | 16 | 0 |
17 | Vincent Apostol | IKEA | 20 | 11 | 16 | 27 | 2 |
10 | George Medina | IKEA | 20 | 2 | 1 | 3 | 0 |
00 | Sub Goalie | IKEA | 20 | 0 | 0 | 0 | 0 |
93 | Nate Esparza | IKEA | 20 | 7 | 9 | 16 | 2 |
25 | Jonathan Fish | IKEA | 20 | 16 | 10 | 26 | 15 |
29 | Dennis Ryan | IKEA | 20 | 0 | 2 | 2 | 8 |
15 | Kyle Durkan | DPJV | 20 | 15 | 13 | 28 | 4 |
7 | Daniel Choi | IKEA | 20 | 21 | 14 | 35 | 9 |
14 | Kyle Price | DPJV | 19 | 3 | 8 | 11 | 4 |
21 | Bryan Harada | DPJV | 19 | 6 | 10 | 16 | 0 |
9 | Evan Dobias | DPJV | 19 | 13 | 16 | 29 | 2 |
13 | peter brignoni | DPJV | 19 | 8 | 3 | 11 | 2 |
13 | Chris Reed | PEL | 17 | 12 | 5 | 17 | 8 |
3 | Peter Kim | PEL | 17 | 2 | 1 | 3 | 0 |
37 | Kion Karimpour | PEL | 17 | 12 | 3 | 15 | 4 |
21 | Corey Simmons | PEL | 17 | 0 | 1 | 1 | 0 |
11 | Eric Keller | PEL | 17 | 7 | 9 | 16 | 2 |
32 | benny reese | PEL | 17 | 13 | 9 | 22 | 46 |
39 | Chris Wong | PEL | 17 | 5 | 5 | 10 | 2 |
Patrick Dent | Zams | 17 | 1 | 1 | 2 | 4 | |
Jason Kint | Zams | 17 | 3 | 3 | 6 | 7 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Noel Vasquez | IKEA | 20 | 840:00 | 14 | 6 | 0 | 495 | 427 | 68 | 3.40 | .863 |
00 | Sub Goalie | DPJV | 20 | 847:39 | 14 | 5 | 0 | 440 | 350 | 90 | 4.46 | .795 |
00 | Sub Goalie | Zams | 17 | 729:00 | 9 | 5 | 3 | 348 | 289 | 59 | 3.40 | .830 |
00 | Sub Goalie | PEL | 17 | 716:22 | 11 | 6 | 0 | 352 | 295 | 57 | 3.34 | .838 |
35 | Bill Sweatt | FS | 16 | 681:47 | 9 | 6 | 1 | 344 | 276 | 68 | 4.19 | .802 |
00 | Sub Goalie | KTS | 16 | 672:30 | 2 | 14 | 0 | 409 | 299 | 110 | 6.87 | .731 |
32 | Brian Snyder | DBL | 16 | 677:00 | 3 | 12 | 1 | 412 | 318 | 94 | 5.83 | .772 |
00 | Sub Goalie | SNP | 12 | 509:00 | 2 | 9 | 1 | 318 | 253 | 65 | 5.36 | .796 |