skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 97

Skater

 #  Name  Team  GP  G  A  PTS  PIM
29 Robert Kaplan Dekes 19 2 1 3 6
77 Ronald Gripp Dekes 19 5 4 9 2
17 miles barken Dekes 19 1 1 2 4
14 Michael Nametz Dekes 19 6 0 6 0
15 Michael Kelley Dekes 19 1 0 1 0
94 Brian Beach Shot 19 9 2 11 4
2 Brendan Mahoney Dekes 19 0 0 0 0
36 David Guppenberger Shot 19 3 1 4 2
Clinton Williamson Dekes 19 0 0 0 0
Tyler Elenberger Dekes 19 0 0 0 0
Matthew Barricklow Dekes 19 0 0 0 0
Isaac Miranda Dekes 19 0 0 0 4
21 David Baker Dekes 19 1 0 1 4
26 Noah Echavarria Dekes 19 0 0 0 0
8 Derek Eichert Shot 19 19 3 22 0
3 David Miyashiro Shot 19 3 7 10 4
23 Chad Bohn Shot 19 3 2 5 0
93 Matthew Warren Dekes 19 7 7 14 8
7 Nicholas Stecher Shot 19 4 5 9 6
13 Paul Olson Shot 19 1 0 1 0
9 Edward Roacho Shot 19 2 1 3 0
8 Andrew Pallotta Dekes 19 0 0 0 0
27 Graham Gauthier Shot 19 7 3 10 4
88 Douglas Batezel Dekes 19 0 1 1 2
11 Eric Nielsen Shot 19 8 5 13 0
Joel Graboff Shot 19 0 0 0 0
Scott Hanson Shot 19 0 0 0 0
19 Matt Puccio Shot 19 7 5 12 24
24 Donald Brake Shot 19 0 0 0 0
10 Justin Bohn Shot 19 4 2 6 4

Page 1 of 4

Displaying Results 1 - 30 of 97

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %
31 Todd Shupenia Dekes 19 716:53 11 6 0 504 434 70 4.10 .861
00 Sub Goalie Dekes 19 84:00 1 1 0 63 55 8 4.00 .873
30 Howard Shen Shot 19 800:53 14 4 0 461 399 62 3.25 .866
00 Sub Goalie Keagle 17 714:00 9 8 0 534 448 86 5.06 .839
7 Gabriel Carrillo Sniper 16 672:00 4 11 0 546 452 94 5.88 .828
Sub Goalie Slashr 15 630:00 5 10 0 504 426 78 5.20 .845
00 Sub Goalie Moose 13 546:00 5 7 0 409 352 57 4.38 .861
30 Cristobal Urena Moose 4 168:00 3 1 0 119 104 15 3.75 .874
00 Gregory Perez Slashr 1 42:00 0 0 0 25 21 4 4.00 .840