skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 95

Skater

 #  Name  Team  GP  G  A  PTS  PIM
84 Collin Vernon Moose 19 4 5 9 6
11 Ernest Rankin Moose 19 12 5 17 16
29 Robert Kaplan Dekes 19 5 5 10 4
19 Rameal Zoobalan Dekes 19 0 0 0 0
58 Doctor Logan Moose 19 2 5 7 2
27 Anthony Alexander Dekes 19 2 0 2 0
21 David Baker Dekes 19 1 0 1 0
93 Matthew Warren Dekes 19 9 5 14 12
30 Cristobal Urena Moose 19 0 0 0 0
77 Ronald Gripp Dekes 19 10 4 14 6
10 Matthew Batezel Dekes 19 6 0 6 6
19 Michael Roach Moose 19 1 3 4 10
17 miles barken Dekes 19 6 4 10 8
88 Douglas Batezel Dekes 19 5 2 7 2
3 Benito Perez Moose 19 3 1 4 0
14 Michael Therrien Moose 19 4 4 8 0
8 Andrew Pallotta Dekes 19 13 10 23 0
18 Scott Hermance Moose 19 1 3 4 0
33 Thomas Logan Moose 19 1 0 1 6
7 Benedict Gomez Moose 19 18 5 23 0
2 Brendan Mahoney Dekes 19 4 2 6 4
26 Noah Echavarria Dekes 19 0 1 1 0
83 Eric Parra Dekes 19 1 0 1 0
00 Sub Goalie Moose 19 0 0 0 0
17 Hunter Nelson Moose 18 3 5 8 2
55 Mark Fujikawa Moose 18 0 0 0 0
71 Steve Okubo Moose 18 0 1 1 0
2 Ben Estrin Moose 18 1 0 1 0
3 David Miyashiro Shot 17 0 0 0 4
10 Justin Bohn Shot 17 7 2 9 6

Page 1 of 4

Displaying Results 1 - 30 of 95

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %
31 Todd Shupenia Dekes 19 798:00 15 4 0 485 440 45 2.37 .907
22 James Atkins Moose 18 756:00 8 10 0 523 431 92 5.11 .824
30 Howard Shen Shot 17 714:00 13 4 0 424 362 62 3.65 .854
7 Gabriel Carrillo Sniper 16 672:00 2 14 0 559 463 96 6.00 .828
34 Brock Williams Osos 16 672:00 10 6 0 466 407 59 3.69 .873
00 Sub Goalie Keagle 15 630:00 2 12 0 451 380 71 4.73 .843
30 Cristobal Urena Moose 1 42:00 1 0 0 30 26 4 4.00 .867
88 Justin Bearden Keagle 1 42:00 0 1 0 26 18 8 8.00 .692
18 Michael Burns Osos 1 42:00 1 0 0 19 19 0 0.00 1.000